1,541,550円
Initial Costs Breakdown
| Breakdown |
Amount |
| Key Money | 330,000 yen |
| Security Deposit | 330,000 yen |
| Current Month Rent (Rent + Maintenance Fee) | 350,000 yen |
| Current Month Other Fees | 0 yen |
| Next Month Rent (Rent + Maintenance Fee) | 350,000 yen |
| Next Month Other Fees | 0 yen |
| Brokerage Fee | 363,000円 |
| Fire Insurance | 16,550円 |
| Guarantor Company Fee | 165,000円 |
| 清掃費 | 86,240円 |
| エアコン清掃費 | 27,500円 |
Total: 1,541,550 yen (incl. tax)
* This is an approximate estimate and actual costs may vary. Please contact the store for the exact amount.
For more details, please contact the real estate agency.