760,760円
Initial Costs Breakdown
| Breakdown |
Amount |
| Key Money | 141,000 yen |
| Security Deposit | 141,000 yen |
| Current Month Rent (Rent + Maintenance Fee) | 148,000 yen |
| Current Month Other Fees | 880 yen |
| Next Month Rent (Rent + Maintenance Fee) | 148,000 yen |
| Next Month Other Fees | 880 yen |
| Brokerage Fee | 155,100円 |
| Lock Exchange Fee | 22,000円 |
| Fire Insurance | 18,000円 |
| Guarantor Company Fee | 141,000円 |
Total: 760,760 yen (incl. tax)
* This is an approximate estimate and actual costs may vary. Please contact the store for the exact amount.
For more details, please contact the real estate agency.