634,400円
Initial Costs Breakdown
| Breakdown |
Amount |
| Key Money | 252,000 yen |
| Security Deposit | 0 yen |
| Current Month Rent (Rent + Maintenance Fee) | 141,000 yen |
| Current Month Other Fees | 2,200 yen |
| Next Month Rent (Rent + Maintenance Fee) | 141,000 yen |
| Next Month Other Fees | 2,200 yen |
| Brokerage Fee | 138,600円 |
| Lock Exchange Fee | 33,000円 |
| Guarantor Company Fee | 63,000円 |
| 保険 | 2円 |
| 駐輪場 | 550円 |
| ペット飼育時追加清掃費 | 55円 |
Total: 634,400 yen (incl. tax)
* This is an approximate estimate and actual costs may vary. Please contact the store for the exact amount.
For more details, please contact the real estate agency.