489,500円
Initial Costs Breakdown
| Breakdown |
Amount |
| Key Money | 126,000 yen |
| Security Deposit | 0 yen |
| Current Month Rent (Rent + Maintenance Fee) | 123,000 yen |
| Current Month Other Fees | 4,050 yen |
| Next Month Rent (Rent + Maintenance Fee) | 123,000 yen |
| Next Month Other Fees | 4,050 yen |
| Brokerage Fee | 69,300円 |
| Lock Exchange Fee | 22,000円 |
| Fire Insurance | 24,400円 |
| Guarantor Company Fee | 63,000円 |
| 退去時RC代 退去時 | 25円 |
| 退去時RC代 退去時 | 27円 |
Total: 489,500 yen (incl. tax)
* This is an approximate estimate and actual costs may vary. Please contact the store for the exact amount.
For more details, please contact the real estate agency.