373,150円
Initial Costs Breakdown
| Breakdown |
Amount |
| Key Money | 147,000 yen |
| Security Deposit | 0 yen |
| Current Month Rent (Rent + Maintenance Fee) | 81,500 yen |
| Current Month Other Fees | 3,300 yen |
| Next Month Rent (Rent + Maintenance Fee) | 81,500 yen |
| Next Month Other Fees | 3,300 yen |
| Brokerage Fee | 80,850円 |
| Lock Exchange Fee | 19,800円 |
| Guarantor Company Fee | 36,750円 |
| 更新事務手数料 | 11円 |
| 清掃費 | 27円 |
| 駐輪場代 | 550円 |
Total: 373,150 yen (incl. tax)
* This is an approximate estimate and actual costs may vary. Please contact the store for the exact amount.
For more details, please contact the real estate agency.