384,400円
Initial Costs Breakdown
| Breakdown |
Amount |
| Key Money | 152,000 yen |
| Security Deposit | 0 yen |
| Current Month Rent (Rent + Maintenance Fee) | 84,000 yen |
| Current Month Other Fees | 3,300 yen |
| Next Month Rent (Rent + Maintenance Fee) | 84,000 yen |
| Next Month Other Fees | 3,300 yen |
| Brokerage Fee | 83,600円 |
| Lock Exchange Fee | 19,800円 |
| Guarantor Company Fee | 38,000円 |
| 更新事務手数料 | 11,000円 |
| 清掃費 | 27,500円 |
| 駐輪場代 | 550円 |
Total: 384,400 yen (incl. tax)
* This is an approximate estimate and actual costs may vary. Please contact the store for the exact amount.
For more details, please contact the real estate agency.