694,320円
Initial Costs Breakdown
| Breakdown |
Amount |
| Key Money | 157,000 yen |
| Security Deposit | 0 yen |
| Current Month Rent (Rent + Maintenance Fee) | 168,000 yen |
| Current Month Other Fees | 5,660 yen |
| Next Month Rent (Rent + Maintenance Fee) | 168,000 yen |
| Next Month Other Fees | 5,660 yen |
| Brokerage Fee | 172,700円 |
| Lock Exchange Fee | 33,000円 |
| Guarantor Company Fee | 157,000円 |
Total: 694,320 yen (incl. tax)
* This is an approximate estimate and actual costs may vary. Please contact the store for the exact amount.
For more details, please contact the real estate agency.