1,003,600円
Initial Costs Breakdown
| Breakdown |
Amount |
| Key Money | 417,000 yen |
| Security Deposit | 139,000 yen |
| Current Month Rent (Rent + Maintenance Fee) | 142,000 yen |
| Current Month Other Fees | 1,300 yen |
| Next Month Rent (Rent + Maintenance Fee) | 142,000 yen |
| Next Month Other Fees | 1,300 yen |
| Brokerage Fee | 152,900円 |
| Fire Insurance | 22,000円 |
| Guarantor Company Fee | 139,000円 |
Total: 1,003,600 yen (incl. tax)
* This is an approximate estimate and actual costs may vary. Please contact the store for the exact amount.
For more details, please contact the real estate agency.