1,426,320円
Initial Costs Breakdown
| Breakdown |
Amount |
| Key Money | 448,000 yen |
| Security Deposit | 224,000 yen |
| Current Month Rent (Rent + Maintenance Fee) | 237,000 yen |
| Current Month Other Fees | 330 yen |
| Next Month Rent (Rent + Maintenance Fee) | 237,000 yen |
| Next Month Other Fees | 330 yen |
| Brokerage Fee | 246,400円 |
| Lock Exchange Fee | 18,700円 |
| Fire Insurance | 36,960円 |
| Guarantor Company Fee | 224,000円 |
| 町内会費 | 3円 |
Total: 1,426,320 yen (incl. tax)
* This is an approximate estimate and actual costs may vary. Please contact the store for the exact amount.
For more details, please contact the real estate agency.