189,640円
Initial Costs Breakdown
| Breakdown |
Amount |
| Key Money | 0 yen |
| Security Deposit | 0 yen |
| Current Month Rent (Rent + Maintenance Fee) | 72,000 yen |
| Current Month Other Fees | 2,720 yen |
| Next Month Rent (Rent + Maintenance Fee) | 72,000 yen |
| Next Month Other Fees | 2,720 yen |
| Brokerage Fee | 73,700円 |
| Guarantor Company Fee | 40,200円 |
Total: 189,640 yen (incl. tax)
* This is an approximate estimate and actual costs may vary. Please contact the store for the exact amount.
For more details, please contact the real estate agency.