| Item | Amount |
|---|---|
| Key money | ¥89,500 |
| Deposit | ¥0 |
| This month's rent (rent + maintenance fee) | ¥100,500 |
| This month's other charges | ¥3,000 |
| Next month's rent (rent + maintenance fee) | ¥100,500 |
| Next month's other charges | ¥3,000 |
| Brokerage fee | ¥98,450 |
| Key replacement fee | ¥33,000 |
| Guarantor company fee | ¥89,500 |
| 退去時精算手数料 | ¥5 |
Choose which cookies we may use. You can change this at any time from "Cookie settings" at the bottom of the page.