Calculated from the 85 rooms currently listed in Nagoya-Shi-Naka-Ku (updated Nov 16, 2026).
| Layout | Rooms | Median | Average | Range | Avg. size | Per ㎡ | |
|---|---|---|---|---|---|---|---|
| 1R | 5 | ¥50,000 | ¥49,800 | ¥39,000 - ¥61,000 | 27.5㎡ | ¥1,822 | View |
| 1K | 47 | ¥66,500 | ¥64,560 | ¥42,000 - ¥95,500 | 24.4㎡ | ¥2,684 | View |
| 1DK | 9 | ¥74,000 | ¥71,778 | ¥52,000 - ¥89,000 | 33.2㎡ | ¥2,195 | View |
| 1LDK | 17 | ¥85,000 | ¥92,059 | ¥57,000 - ¥155,000 | 40.1㎡ | ¥2,321 | View |
| 2LDK | 2 | ¥162,500 | ¥162,500 | ¥125,000 - ¥200,000 | 59.5㎡ | ¥2,704 | View |
| 3LDK | 2 | ¥132,000 | ¥132,000 | ¥115,000 - ¥149,000 | 67.7㎡ | ¥1,942 | View |
The median is the middle price: half of the rooms cost less and half cost more, so it is less affected by a few very expensive rooms. In 名古屋市中区, the most common layouts are 1K, 1LDK, 1DK. 37 rooms are within a 5-minute walk of a station.
Figures are based on listings on this site and are a guide, not a guaranteed price. Rents change with the building age, floor and equipment.
Based on the 85 rooms listed now, the average is ¥76,709 and the median is ¥70,000.
A common guide is one third of gross monthly income, or 25% to 30% of take-home pay. Use the rent-by-income calculator to check your budget.
About 4 to 6 months of rent in total: deposit, key money, agency fee, first month rent, guarantor company and insurance. Rooms with no deposit or key money cost less to start.
Rent by income / Move-in cost simulator / No deposit or key money / Glossary
Choose which cookies we may use. You can change this at any time from "Cookie settings" at the bottom of the page.