Calculated from the 65 rooms currently listed in Kyoto-Shi-Kamigyo-Ku (updated Nov 18, 2026).
| Layout | Rooms | Median | Average | Range | Avg. size | Per ㎡ | |
|---|---|---|---|---|---|---|---|
| 1R | 9 | ¥54,500 | ¥52,389 | ¥40,000 - ¥63,000 | 17.4㎡ | ¥3,499 | View |
| 1K | 40 | ¥61,000 | ¥59,180 | ¥30,000 - ¥79,000 | 89.9㎡ | ¥2,624 | View |
| 1DK | 5 | ¥79,750 | ¥77,500 | ¥72,000 - ¥82,000 | 26.8㎡ | ¥2,924 | View |
| 1LDK | 4 | ¥106,500 | ¥104,250 | ¥84,000 - ¥120,000 | 46.1㎡ | ¥2,567 | View |
| 2K | 2 | ¥79,500 | ¥79,500 | ¥75,000 - ¥84,000 | 29.4㎡ | ¥2,703 | View |
| 3LDK | 3 | ¥99,000 | ¥109,667 | ¥98,000 - ¥132,000 | 65.9㎡ | ¥1,659 | View |
The median is the middle price: half of the rooms cost less and half cost more, so it is less affected by a few very expensive rooms. In 京都市上京区, the most common layouts are 1K, 1R, 1DK. 10 rooms are within a 5-minute walk of a station.
Figures are based on listings on this site and are a guide, not a guaranteed price. Rents change with the building age, floor and equipment.
Based on the 65 rooms listed now, the average is ¥66,711 and the median is ¥62,000.
A common guide is one third of gross monthly income, or 25% to 30% of take-home pay. Use the rent-by-income calculator to check your budget.
About 4 to 6 months of rent in total: deposit, key money, agency fee, first month rent, guarantor company and insurance. Rooms with no deposit or key money cost less to start.
Rent by income / Move-in cost simulator / No deposit or key money / Glossary
Choose which cookies we may use. You can change this at any time from "Cookie settings" at the bottom of the page.